<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coolest Workspace 2.0</title>
	<atom:link href="http://anchorite.org/blog/2008/05/29/coolest-workspace-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/</link>
	<description>Christianity, Orthodoxy and Technology</description>
	<lastBuildDate>Fri, 18 Feb 2011 13:41:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Progress and then some &#124; ShelbyLife</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30273</link>
		<dc:creator>Progress and then some &#124; ShelbyLife</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30273</guid>
		<description>[...] of standards iv) CITRT a) possibly going to Fall08 CITRT  b) promise of dual monitors [it wont be Andrew&#8217;s set-up, but it will do] v) [...]</description>
		<content:encoded><![CDATA[<p>[...] of standards iv) CITRT a) possibly going to Fall08 CITRT  b) promise of dual monitors [it wont be Andrew&#8217;s set-up, but it will do] v) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kallan</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30270</link>
		<dc:creator>Kallan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30270</guid>
		<description>I have 3 monitors in my workstation. My laptop screen, hooked to an old Dell CRT monitor that came with the Dimension 4600 (the guts that are still remaining are now in an Apevia case). Most of the parts have gotten replaced over time. One (super) old Packard Bell monitor I have isn&#039;t hooked up to a computer yet because the computer needs fixed. I plan on adding another old Compaq laptop that is being shipped to me soon. Who needs new stuff when you can work with the old? :P</description>
		<content:encoded><![CDATA[<p>I have 3 monitors in my workstation. My laptop screen, hooked to an old Dell CRT monitor that came with the Dimension 4600 (the guts that are still remaining are now in an Apevia case). Most of the parts have gotten replaced over time. One (super) old Packard Bell monitor I have isn&#8217;t hooked up to a computer yet because the computer needs fixed. I plan on adding another old Compaq laptop that is being shipped to me soon. Who needs new stuff when you can work with the old? <img src='http://anchorite.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Nicholaou</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30235</link>
		<dc:creator>Nick Nicholaou</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30235</guid>
		<description>Nice, Andrew!  Some viewing this are drolling...</description>
		<content:encoded><![CDATA[<p>Nice, Andrew!  Some viewing this are drolling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emad</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30170</link>
		<dc:creator>Emad</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30170</guid>
		<description>Nice setup.  I just upgraded too.  I sold both my 20&quot; dell monitors and got me a 25&quot; dell ultrasharp - pretty sweet.  But I miss having 2 monitors.</description>
		<content:encoded><![CDATA[<p>Nice setup.  I just upgraded too.  I sold both my 20&#8243; dell monitors and got me a 25&#8243; dell ultrasharp &#8211; pretty sweet.  But I miss having 2 monitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mitry</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30164</link>
		<dc:creator>Andrew Mitry</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30164</guid>
		<description>Royal Pingdom just posed on workstations with a gazillion screens...
http://royal.pingdom.com/?p=302</description>
		<content:encoded><![CDATA[<p>Royal Pingdom just posed on workstations with a gazillion screens&#8230;<br />
<a href="http://royal.pingdom.com/?p=302" rel="nofollow">http://royal.pingdom.com/?p=302</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mitry</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30054</link>
		<dc:creator>Andrew Mitry</dc:creator>
		<pubDate>Fri, 30 May 2008 12:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30054</guid>
		<description>Good idea, those speakers are 10 years old and need to go anyways...it would be cool to find a set that takes 4 different inputs.</description>
		<content:encoded><![CDATA[<p>Good idea, those speakers are 10 years old and need to go anyways&#8230;it would be cool to find a set that takes 4 different inputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ollis</title>
		<link>http://anchorite.org/blog/2008/05/29/coolest-workspace-20/comment-page-1/#comment-30049</link>
		<dc:creator>Steve Ollis</dc:creator>
		<pubDate>Fri, 30 May 2008 05:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://anchorite.org/blog/2008/05/29/coolest-workspace-20/#comment-30049</guid>
		<description>Lose the white speakers, and replace with black Logitech&#039;s and you&#039;ll get my vote. :)</description>
		<content:encoded><![CDATA[<p>Lose the white speakers, and replace with black Logitech&#8217;s and you&#8217;ll get my vote. <img src='http://anchorite.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

