<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anchorite.org &#187; Streaming</title>
	<atom:link href="http://anchorite.org/blog/category/webtech/streaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchorite.org/blog</link>
	<description>Christianity, Orthodoxy and Technology</description>
	<lastBuildDate>Fri, 29 Apr 2011 14:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Live Video Streaming with Mediaserve</title>
		<link>http://anchorite.org/blog/2010/11/08/live-video-streaming-with-mediaserve/</link>
		<comments>http://anchorite.org/blog/2010/11/08/live-video-streaming-with-mediaserve/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:45:38 +0000</pubDate>
		<dc:creator>John Youssef</dc:creator>
				<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/?p=770</guid>
		<description><![CDATA[Guest post by John Youssef. Recently,&#160;Ustream&#160;has changed the way they do advertisements. We were blessed enough to be able to use them for the amount of time we did, but this new changed prompted us to look for a more reliable and professional streaming provider. When considering a new provider we had several criteria in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guest post by John Youssef.</em></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>Recently,&nbsp;<a href="http://www.ustream.tv/" style="color: rgb(17, 65, 112); " target="_blank">Ustream</a>&nbsp;has changed the way they do advertisements. We were blessed enough to be able to use them for the amount of time we did, but this new changed prompted us to look for a more reliable and professional streaming provider. When considering a new provider we had several criteria in mind:</span></p>
<ul>
<li><span>Affordability</span></li>
<li><span>Flash Streaming</span></li>
<li><span>iPhone Streaming</span></li>
<li><span>Simplicity</span></li>
<li><span>Reliability</span></li>
<li><span>Quality of service</span></li>
</ul>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">After considering several options, it was an easy decision to agree on&nbsp;<a href="http://www.mediaserve.com/" style="color: rgb(17, 65, 112); " target="_blank">Mediaserve</a>&nbsp;as our new streaming provider. They offered several options that many other streaming providers do not offer, and they do it at an extremely affordable price. Their biggest advantage is that their streaming service is built on&nbsp;<a href="http://www.wowzamedia.com/" style="color: rgb(17, 65, 112); " target="_blank">Wowza Media Server</a>. This allows us to run a flash stream, and an iPhone stream simultaneously, as wowza automatically encodes into iPhone format in real time. Wowza also has the ability to encode using&nbsp;<a href="http://www.microsoft.com/silverlight/" style="color: rgb(17, 65, 112); " target="_blank">Microsoft Silverlight</a>&nbsp;technology, but it is not something we are currently implementing at the moment.</p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>&nbsp;</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>At the time of registration, we were required to register a domain with Mediaserve, to use as our streaming hostname. We decided to go with the .net version of our current domain name for simplicity&rsquo;s sake. The registration process was very simple and straightforward. Within a couple hours of registration they had everything setup for us, and had emailed us very detailed step by step instructions to get everything setup and running.</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>&nbsp;</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>Everything is done through&nbsp;<a href="http://www.adobe.com/products/flashmediaserver/flashmediaencoder/" style="color: rgb(17, 65, 112); " target="_blank">Adobe&rsquo;s Flash Media Live Encoder (FMLE)</a>. Once you download it and install, you simply need to follow the instructions emailed to you to get it properly configured. With Mediaserve&rsquo;s setup, streaming is as fast as clicking start in FMLE. No more pesky browser windows to open like in Ustream&rsquo;s setup.<span>&nbsp;&nbsp;</span>In order to get the iPhone streaming working properly, you need to purchase a third-party plugin to encode the sound in AAC format. We purchased ours from&nbsp;<a href="http://www.mainconcept.com/products/apps-plug-ins/plug-ins-for-adobe/aac-encoder.html" style="color: rgb(17, 65, 112); " target="_blank">Mainconcept</a>&nbsp;for a one-time fee of $249.</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>&nbsp;</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>To setup the embedded stream window on your website, you need to download&nbsp;<a href="http://www.flowplayer.org/" style="color: rgb(17, 65, 112); " target="_blank">Flowplayer</a>&nbsp;from Mediaserve&rsquo;s download page. The free version of flowplayer has a small watermark in the top right hand corner and does not have any functionality in terms of customizing how the player window looks. Since we were changing everything around, we decided to purchase a commercial license for a one-time fee of $95. This allows you to remove the watermark, add one of your own, and completely customize how the player window looks and feels.</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>&nbsp;</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>The iPhone streaming is done through your Ipod&rsquo;s/iPhone&rsquo;s built in video player. The only thing needed is to setup a piece of embedded code using the instructions Mediaserve provides in order to get it working properly.</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>&nbsp;</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>I have to say, Mediaserve&rsquo;s support was amazing through the whole setup process. They respond in an extremely timely manner, even on weekends, and their responses were always very polite and helpful. They made the setup process a breeze, and answered any questions I threw their way.</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>&nbsp;</span></p>
<p class="MsoNormal" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><span>Now I know the last thing you all want to know is the price. They offer two payment options. You can choose to pay a monthly fee of $39.95, or if you pay annually, the monthly fee is reduced to $30.95 a month. We decided to go the annual route since it was a savings of over $100 annually. This price includes 30gb of storage space, and 300gb of monthly bandwidth. This price also comes standard with 100 simultaneous connections. You do have the option to upgrade the number of connections on a per-need basis, but the only time we feel that we would need to do that would be during Holy Week when our number of viewers more than doubles. Other than that 100 is more than sufficient for our needs (for now anyway!) All in all, for the amount of features they include, and their price, and level of service, I would highly recommend checking out what they have to offer. We&rsquo;ve gotten nothing but compliments since we made the switch.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2010/11/08/live-video-streaming-with-mediaserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Video Alternatives</title>
		<link>http://anchorite.org/blog/2009/01/16/google-video-alternatives/</link>
		<comments>http://anchorite.org/blog/2009/01/16/google-video-alternatives/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:54:03 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/2009/01/16/google-video-alternatives/</guid>
		<description><![CDATA[On Wednesday, Google announced they will be no longer allowing uploads to their Google Video service.&#160; Google invites you to use YouTube or Picasa, but the issue for churches is that sermons often exceed the 10 minute cap on video length.&#160; There are several competitors on the market that allow free uploads of any length [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anchorite.org/blog/wp-content/uploads/2009/01/logo-video.gif"><img title="logo_video" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 2px 2px; border-left: 0px; border-bottom: 0px" height="59" alt="logo_video" src="http://anchorite.org/blog/wp-content/uploads/2009/01/logo-video-thumb.gif" width="154" align="right" border="0" /></a> On Wednesday, <a href="http://googlevideo.blogspot.com/2009/01/turning-down-uploads-at-google-video.html">Google announced</a> they will be no longer allowing uploads to their <a href="http://video.google.com/">Google Video</a> service.&#160; Google invites you to use YouTube or Picasa, but the issue for churches is that sermons often exceed the 10 minute cap on video length.&#160; There are several competitors on the market that allow free uploads of any length video (although they still have file size limits).&#160; They all have “premium” accounts available as well.</p>
<ul>
<li><a href="http://blip.tv/">blip.tv</a> – 1GB file size limit</li>
<li><a href="http://www.viddler.com/">Viddler</a> – 500mb file size limit</li>
<li><a href="http://vimeo.com/">Vimeo</a> – 1GB file size limit</li>
</ul>
<p>There are also several sites that specialize in servicing the church market such as <a href="http://www.godtube.com/">GodTube</a>, <a href="http://www.lightcastmedia.com/">LightCastMedia</a> and <a href="http://www.truthcasting.com">TruthCasting</a>.</p>
<p>Who do you use for your video hosting?</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2009/01/16/google-video-alternatives/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>JellyTelly</title>
		<link>http://anchorite.org/blog/2008/11/28/jellytelly/</link>
		<comments>http://anchorite.org/blog/2008/11/28/jellytelly/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:00:34 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/?p=577</guid>
		<description><![CDATA[JellyTelly, a new Christian online video channel from Phil Vischer, the creator of VeggieTales, has launched. For those who are curious, they seem to be using Ooyala to for their video distribution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jellytelly.com">JellyTelly</a>, a new Christian online video channel from <a href="http://www.philvischer.com/">Phil Vischer</a>, the creator of VeggieTales, has launched.  For those who are curious, they seem to be using <a href="http://www.ooyala.com/">Ooyala</a> to for their video distribution.<br />
<script src="http://www.ooyala.com/player.js?width=500&amp;height=283&amp;embedCode=EwMWM2OiIP9foFr6xoQhwhT-DDtlPfRm"></script><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2008/11/28/jellytelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a ViewCast Osprey 100 with a Simple Flash Encoder</title>
		<link>http://anchorite.org/blog/2008/06/20/using-a-viewcast-osprey-100-with-a-simple-flash-encoder/</link>
		<comments>http://anchorite.org/blog/2008/06/20/using-a-viewcast-osprey-100-with-a-simple-flash-encoder/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:34:29 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/2008/06/20/using-a-viewcast-osprey-100-with-a-simple-flash-encoder/</guid>
		<description><![CDATA[Our favorite card for video encoding is the ViewCast Osprey-100, we have been using it with Windows Media Encoder for years.&#160; Recently, we began testing live streaming with Ustream.TV which uses Adobe&#8217;s Flash technology for streaming.&#160; Their simple encoding client does not allow you to select which input on the Osprey-100 to use.&#160; To get [...]]]></description>
			<content:encoded><![CDATA[<p>Our favorite card for video encoding is the <a href="http://www.viewcast.com/pages.asp?page=osprey-100">ViewCast Osprey-100</a>, we have been using it with <a href="http://www.microsoft.com/windows/windowsmedia/forpros/encoder/default.mspx">Windows Media Encoder</a> for years.&nbsp; Recently, we began testing live streaming with <a href="http://www.ustream.tv">Ustream.TV</a> which uses <a href="http://www.adobe.com/products/flash/">Adobe&#8217;s Flash</a> technology for streaming.&nbsp; Their simple encoding client does not allow you to select which input on the Osprey-100 to use.&nbsp; To get around this, fire up the free Windows Media Encoder&nbsp; or the free <a href="http://www.adobe.com/products/flashmediaserver/flashmediaencoder/">Flash Media Encoder 2.5</a> and use it to select the input you want.&nbsp; Once selected, Ustream&#8217;s app will see the same input.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2008/06/20/using-a-viewcast-osprey-100-with-a-simple-flash-encoder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi User Video Conferencing Options</title>
		<link>http://anchorite.org/blog/2008/06/07/multi-user-video-conferencing-options/</link>
		<comments>http://anchorite.org/blog/2008/06/07/multi-user-video-conferencing-options/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:04:53 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[VoIP/Telecom]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/2008/06/07/multi-user-video-conferencing-options/</guid>
		<description><![CDATA[With high speed Internet connections and relatively cheap webcams, multi user video conferencing is now a reality for almost any group or organization.&#160; Several companies have hopped on to this bandwagon offering free or low cost software solutions that allow you to host online meetings or classes with ease.&#160; We recently did a quick evaluation [...]]]></description>
			<content:encoded><![CDATA[<p>With high speed Internet connections and relatively cheap webcams, multi user video conferencing is now a reality for almost any group or organization.&#160; Several companies have hopped on to this bandwagon offering free or low cost software solutions that allow you to host online meetings or classes with ease.&#160; We recently did a quick evaluation on&#160; the following three options (thanks to <a href="irc://irc.freenode.net/citrt">#citrt</a> for helping out with the initial eval):</p>
<ul>
<li><a href="http://www.mebeam.com/">MeBeam Video Chat</a> &#8211; Simple, Flash based site that supports up to 16 users.&#160; No software to install.</li>
<li><a href="http://www.oovoo.com/">ooVoo</a> &#8211; Up to 3 simultaneous users for free, 6 with the $10/month super option.&#160; Capability to record conference in Flash.&#160; Runs on Windows or Mac.</li>
<li><a href="http://www.sightspeed.com">SightSpeed</a> &#8211; Up to 4 users for $9.95/month on a personal account or $20/seat/month on a business account.&#160; Video call recording supported on business account.</li>
</ul>
<p>Our initial testing showed ooVoo with the best video quality and interface (no hard data, just our opinion), plus video recording and six users for $10/month it is a pretty sweet deal.&#160; We put ooVoo into production a week ago and began using it for a clergy seminar.&#160; Results came back overwhelmingly positive from all those who attended.&#160; The only issue is that 6 simultaneous users may not be enough, so we&#8217;ll have to make the jump to MeBeam or just go one way (for the larger meetings) with <a href="http://www.ustream.tv/">Ustream.TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2008/06/07/multi-user-video-conferencing-options/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Live Streaming with Ustream.TV</title>
		<link>http://anchorite.org/blog/2008/06/06/live-streaming-with-ustreamtv/</link>
		<comments>http://anchorite.org/blog/2008/06/06/live-streaming-with-ustreamtv/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:16:21 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/2008/06/06/live-streaming-with-ustreamtv/</guid>
		<description><![CDATA[We are testing out live streaming our church with Ustream.TV. If it goes well, we will offer it along with the windows media stream for our main feed from the sanctuary.]]></description>
			<content:encoded><![CDATA[<p>We are testing out live streaming our church with <a href="http://www.ustream.tv/channel/stmarkdc">Ustream.TV</a>.  If it goes well, we will offer it along with the windows media stream for our main feed from the sanctuary.<br />
<embed src="http://www.ustream.tv/flash/live/205040" id="w47fdfaaff6fbee074849a7d084b77df1" flashvars="autoplay=false&amp;brand=embed" type="application/x-shockwave-flash" wmode="opaque" allowfullscreen="true" height="406" width="500"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2008/06/06/live-streaming-with-ustreamtv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Neokast P2P Live Video Streaming</title>
		<link>http://anchorite.org/blog/2008/04/20/neokast-p2p-live-video-streaming/</link>
		<comments>http://anchorite.org/blog/2008/04/20/neokast-p2p-live-video-streaming/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:13:50 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://anchorite.org/blog/2008/04/20/neokast-p2p-live-video-streaming/</guid>
		<description><![CDATA[Testing out Neokast to push a 887 kbps live video stream (640&#215;480 24 fps). Seems to be working pretty well, only downsides are that it is Windows only and requires a plugin. We had around 25 users on it earlier today with no major hiccups. You can check it out during any one of our [...]]]></description>
			<content:encoded><![CDATA[<p>Testing out <a href="http://neokast.com" title="Neokast">Neokast</a> to push a <a href="http://neokast.com/#Home?streamid=ba065c410d7011ddbf670002b3d2f33f">887 kbps live video stream</a> (640&#215;480 24 fps).  Seems to be working pretty well, only downsides are that it is Windows only and requires a plugin.  We had around 25 users on it earlier today with no major hiccups.</p>
<p>You can <a href="http://www.stmarkdc.org/en/content/livehd">check it out</a> during any one of our <a href="http://anchorite.org/blog/category/christianity/orthodoxy/holy-pascha-week/">Holy Pascha</a> services <a href="http://www.stmarkdc.org/en/calendar">this week</a>.</p>
<p><em>Further reading:</em> Bob Cringley &#8211; <a href="http://www.pbs.org/cringely/pulpit/2007/pulpit_20070315_001831.html">The $7 TV Network: Neokast brings multicasting to the masses.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2008/04/20/neokast-p2p-live-video-streaming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update on Neokast &#8211; Now Streaming at 640&#215;480</title>
		<link>http://anchorite.org/blog/2007/05/15/update-on-neokast-now-streaming-at-640x480/</link>
		<comments>http://anchorite.org/blog/2007/05/15/update-on-neokast-now-streaming-at-640x480/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:41:17 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.anchorite.org/blog/2007/05/15/update-on-neokast-now-streaming-at-640x480/</guid>
		<description><![CDATA[Our beta testing with Neokast is going well. We are now running a 640&#215;480 29.97 fps stream at 732 Kbps. We will continue testing at this rate for the for another week and see how it goes. If you would like to check it out, tune in to the bible study tomorrow (Wednesday) at 7pm [...]]]></description>
			<content:encoded><![CDATA[<p>Our beta testing with Neokast is going well.  We are now running a 640&#215;480 29.97 fps stream at 732 Kbps.  We will continue testing at this rate for the for another week and see how it goes.  If you would like to check it out, tune in to the bible study tomorrow (Wednesday) at 7pm EST.</p>
<div style="text-align: center"><a href="http://www.stmarkdc.org/index.php?option=content&#038;task=view&#038;id=612">Watch Live with Neokast</a><br />
You will see only an icon or picture when there are no <a href="http://www.stmarkdc.org/content/blogcategory/14/35/">services</a> in the sanctuary.</div>
<p><strong><br />Update:</strong> We were having issues at 732 Kpbs so we are trying out a 548 Kbps 640&#215;480 24 fps stream tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2007/05/15/update-on-neokast-now-streaming-at-640x480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Testing with Neokast</title>
		<link>http://anchorite.org/blog/2007/05/04/beta-testing-with-neokast/</link>
		<comments>http://anchorite.org/blog/2007/05/04/beta-testing-with-neokast/#comments</comments>
		<pubDate>Sat, 05 May 2007 03:31:19 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.anchorite.org/blog/2007/05/04/beta-testing-with-neokast/</guid>
		<description><![CDATA[Shortly after posting Serving up Live Streaming Video, I got an email from Neokast asking if I would like to experiment with their platform. I jumped at the opportunity and they got me setup in no time. Neokast connected directly to my existing Windows Media publishing point and listed me on their site (still in [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after posting <a href="http://www.anchorite.org/blog/2007/05/02/serving-up-live-streaming-video/">Serving up Live Streaming Video</a>, I got an email from Neokast asking if I would like to experiment with their platform.  I jumped at the opportunity and they got me setup in no time.</p>
<p>Neokast connected directly to my existing Windows Media publishing point and listed me on their site (still in beta).  I tested out the stream this morning and it was up and running.  Neokast then proceeded to send me the code that allows me to embed their player directly on our site.  Embedding the code was pretty straight forward, and the player integrated cleanly.  You can also double click on the player to go full screen.</p>
<div align="center"><img alt="Neokast Plugin on StMarkDC.org" id="image240" src="http://www.anchorite.org/blog/wp-content/uploads/2007/05/neokastonstmarkdc.jpg" /></div>
<p>I am running a limited access test this weekend before opening it up to the public.  If you would like to be in on the test just comment below.</p>
<p><a href="http://www.neokastblog.com/neokast-system-requirements/"> Neokast currently requires</a> Windows XP and administrator rights to install the plugin.  The plugin does install all the dependencies but it can be a little tricky for the novice to navigate.  I had my mom install the plugin, it took about 20 minutes with me guiding her on the phone.  Neokast said they will get me detailed instructions and FAQs soon.</p>
<p>If all goes well this weekend with the test, we will setup an in house Windows Media server that will service our internal clients and will also provide a higher quality stream for Neokast to pick up and share.  Don&#8217;t worry, we will also keep our existing setup for those who can&#8217;t install the plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2007/05/04/beta-testing-with-neokast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serving up Live Streaming Video</title>
		<link>http://anchorite.org/blog/2007/05/02/serving-up-live-streaming-video/</link>
		<comments>http://anchorite.org/blog/2007/05/02/serving-up-live-streaming-video/#comments</comments>
		<pubDate>Wed, 02 May 2007 22:03:10 +0000</pubDate>
		<dc:creator>Andrew Mitry</dc:creator>
				<category><![CDATA[AudioVisual]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.anchorite.org/blog/2007/05/02/serving-up-live-streaming-video/</guid>
		<description><![CDATA[On the Church IT Podcast last week Chris K mentioned that they were talking to 316 Networks and Akamai about streaming solutions. They are saturating a &#8220;75MB pipe &#8230; over 500 users @ 282Kbps.&#8221; I wanted to throw out a few details on other options that we are looking at (We hit about 180 users [...]]]></description>
			<content:encoded><![CDATA[<p>On the <a href="http://jpowell.blogs.com/jason_powell_church_it/2007/04/19_callers_9_ch.html">Church IT Podcast</a> last week Chris K mentioned that they were talking to <a href="http://www.316networks.com/">316 Networks</a> and <a href="http://www.akamai.com/">Akamai</a> about streaming solutions.  They are saturating a &#8220;75MB pipe &#8230; over 500 users @ 282Kbps.&#8221;  I wanted to throw out a few details on other options that we are looking at (We hit about 180 users @ 340 Kbps).</p>
<p>Currently we are using <a href="http://www.microsoft.com/windows/windowsmedia/default.mspx">Windows Media Services</a> for live streaming, I&#8217;ve written a few posts on our setup:<br />
<a href="http://www.anchorite.org/blog/2006/09/19/tech-we-use-part-2-streaming-and-recording/">Tech we Use: Part 2 &#8211; Streaming and Recording</a><br />
<a href="http://www.anchorite.org/blog/2007/01/25/live-windows-media-streaming-mini-howto/">Live Windows Media Streaming Mini-Howto</a><br />
<a href="http://www.anchorite.org/blog/2007/04/03/second-streaming-server/">Second Streaming Server</a></p>
<p>For hosting Windows Media Services we are using a dedicated Windows server at <a href="http://www.serverbeach.com/">Serverbeach</a>, but there are several providers that specialize in streaming that friends have recommended:<br />
<a href="http://www.churchquest.com/christian-media-hosting.php">ChurchQuest</a> &#8211; Live streaming starting at $8.95 a month, recommended by <a href="http://www.anchorite.org/blog/2007/04/03/second-streaming-server/#comment-18558">David Morcos</a>.<br />
<a href="http://www2.christianvideochannel.com/">Christian Video Channel</a> &#8211; These are the guys that <a href="http://jpowell.blogs.com/jason_powell_church_it/2006/04/streaming_video.html">Jason</a> is currently using for their undercover live feed.<br />
<a href="http://www.vitalstream.com/">VitalStream</a> &#8211; Karim Guirguis, a buddy of mine over at the <a href="http://www.abiworld.org">American Bankruptcy Institute</a> uses them extensively.</p>
<p><a href="http://www.lightcastmedia.com/">Light Cast Media</a> is currently serving up video on demand (using Flash) and has a simulated live service in beta.  A true live service is in the works.</p>
<p><a href="http://www.neokast.com">Neokast</a> is a brand new service that is currently in <a href="http://www.neokastblog.com/sign-up-for-the-neokast-beta-test/">beta</a>.  <a href="http://www.pbs.org/cringely/pulpit/2007/pulpit_20070315_001831.html">Cringley</a> says that they use &#8220;peer-to-peer technology to effectively emulate a multicast experience.&#8221;  Advantages are high quality, little bandwidth requirements, unlimited users and almost no cost (If you aren&#8217;t charging your viewers, the service is free).  There are a couple disadvantages though, there is a required client download and they only support Internet Explorer/Windows as of right now (Mac and Linux versions are in the works).</p>
<p>I&#8217;ve tried the Neokast client, they offer multiple quality streams, the video at 800k looks really good, and buffering only took a few seconds.  They still haven&#8217;t enabled beta users to publish &#8220;videokasts&#8221; yet, I am looking forward to trying it out.</p>
<p>More on Neokast:<br />
<a href="http://www.neokastblog.com">Neokast Blog</a><br />
<a href="http://www.pbs.org/cringely/pulpit/2007/pulpit_20070315_001831.html"><span style="font-weight: bold">The $7 TV Network:</span> Neokast brings multicasting to the masses.</a><br />
<a href="http://newteevee.com/2007/04/27/neokast-emerging-from-the-shell/">Neokast, Emerging from the Shell</a></p>
<p>Microsoft has been creating quite a <a href="http://www.techcrunch.com/2007/04/30/silverlight-the-web-just-got-richer/">stir</a> over the past few days with their announcement of upgrades to their <a href="http://silverlight.net/">Silverlight</a> product, which will support <a href="http://www.beet.tv/2007/04/microsoft_silve.html">live video streaming</a>.  Once again, this looks like it will require a download, and it doesn&#8217;t look like there will be <a href="http://www.daniweb.com/blogs/entry1418.html">support for Linux users</a> any time soon.  I haven&#8217;t had a chance to play with the beta yet.  I am not sure if there are Silverlight live streaming service providers out there yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorite.org/blog/2007/05/02/serving-up-live-streaming-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

